This page gives information on reconstructed data obtained with ROSA and their whereabouts on the ARC cluster, the quality of the reconstructed data, features that are observed in the data set and information for external users in acquiring reduced data.
For reference, here is a breakdown of ROSA runs per year. This list gives the number of days awarded each year split as:
Year | UK PIs | EU PIs | US PIs | Service Mode | SOLARNET TAS | Total Number Awarded | |
---|---|---|---|---|---|---|---|
2008 | 92) | 0 | 0 | N/A | N/A | 9 | |
2009 | 30 | 0 | 8 | N/A | N/A | 38 | |
2010 | 57 | 0 | 43) | N/A | N/A | 61 | |
2011 | 8 | 0 | 30 | N/A | N/A | 38 | |
2012 | 23 | 0 | 19 | N/A | N/A | 42 | |
2013 | 19 | 0 | 40 | 63 | 17 | 139 | |
2014 | 28 | 18 | 21 | 31 | 13 | 111 | |
2015 | 25 | 24 | 22 | N/A | 19 | 90 |
Total number of days awarded for ROSA = 528