Flare 0009
Date | 2001-05-26 |
AR Number | 09468 |
AR location | 33", -4" |
X-Ray class | C1.1 |
Start | 16:12:00 |
Peak | 16:21:00 |
End | 16:27:00 |
Ground based telescope | DST |
Ground based instruments/wavelengths | HSG1), UBF/Ca II K, Hα, He I 5876 Å (D3), He I 10830 Å, and continuum |
Solar monitor | Yes |
TRACE | - - - |
RHESSI | - - - |
FERMI | - - - |
CME | LASCO/C2 |
HINODE flare catalogue | - - - |
SDO/AIA | - - - |
SDO/EVE | - - - |
IRIS | - - - |
Publications | Teriaca et al. 2003 |
public/solarflares/0009.txt · Last modified: 2014/09/17 09:51 by David Kuridze